U mjesecima juni i juli 2026. godine, u prostorijama Pravnog fakulteta Univerziteta u Zenici i…
Graduates of the first and second cycle of studies promoted at the University of Zenica
In the period from October 18 to 23, 2021, graduates of the first and second cycle of studies were promoted at the University of Zenica. Due to the epidemiological situation, promotion was held at the faculties.
This year, a total of 469 graduates of the first cycle of studies and 44 graduates of the second cycle were promoted.
"This week is special for our University because we have promotions on all study programs at all faculties. These are special days, when our graduates crown their education by receiving official diplomas. I sincerely hope that they will get a job as soon as possible, and that they will not go outside Bosnia and Herzegovina," said Prof. Ph.D. Jusuf Duraković, rector of the University of Zenica.
To students with the best achieved success in the academic year 2020/2021. year, the dean's awards were given.
Other photos can be found and downloaded from the following link:
https://www.mediafire.com/folder/ptbqo2f3ck36a/2021
LIST OF STUDENTS WINNERS OF THE "DEAN'S CHARTER" AWARD
FACULTY OF METALLURGY AND TECHNOLOGY
| Ordinal number | Name and surname, year of study in academic year 2020/2021. year | The year of study for which the charter is awarded | Average |
| 1. | ABDELAZIZ AHMED AISHA | II year | 8,90 |
| 2. | ZAHIDA BEGOVIĆ | III year | 9,45 |
| 3. | TOBACCO MEBRURA | YEAR IV | 9,64 |
| 4. |
LIST OF STUDENTS WINNERS OF THE "DEAN'S CHARTER" AWARD
FACULTY OF MECHANICAL ENGINEERING
| Ordinal number | Name and surname, year of study in academic year 2020/2021. year | The year of study for which the charter is awarded | Average |
| 1. | EMINA KADUSIĆ | IV year | 9,60 |
| 2. | KOPCIC OMAR | IV year | 9,30 |
| 3. | MIZDRAK CHEERFUL | IV year | 8,80 |
| 4. | NESLANOVIĆ ZAKIR | IV year | 8,30 |
| 5. | AMILA MEHIĆ | II year | 8,58 |
| 6. | ŠEHIĆ JUSUF | II year | 8,00 |
LIST OF STUDENTS WINNERS OF THE "DEAN'S CHARTER" AWARD
FACULTY OF PHILOSOPHY
| Ordinal number | Name and surname, year of study in academic year 2020/2021. year | The year of study for which the charter is awarded | Average |
| 1. | RUSIDOVIĆ EMINA | And the year | 9,80 |
| 2. | KOKOROVIĆ LEA | II year | 10,00 |
| 3. | DROBO IBRAHIM | II year | 10,00 |
| 4. | ĐULIĆ AIDA | III year | 9,67 |
| 5. | EMINA BAJTAREVIĆ | IV year | 10,00 |
| 6. | FEHRIĆ ELMIN | IV year | 10,00 |
| 7. | ŠUSNJARA DANIELA | IV year | 10,00 |
| 8. | RADOS ANGELA | IV year | 10,00 |
| 9. | NEJLA KALABUSIĆ | II cycle | 10,00 |
LIST OF STUDENTS WINNERS OF THE "DEAN'S CHARTER" AWARD
FACULTY OF ECONOMICS
| Ordinal number | Name and surname, year of study in academic year 2020/2021. year | The year of study for which the charter is awarded | Average |
| 1. | ARAPOVIĆ ADIL | And the year | 9,80 |
| 2. | MUDROV OF JENITA | II year | 9,50 |
| 3. | DURAKOVIĆ AMILA | III year | 9,50 |
| 4. | ILMA GRAČIĆ | IV year | 10,00 |
| 5. | ISAKOVIĆ TARIK | IV year | 10,00 |
| 6. | MUJČINOVIĆ ALENA | IV year | 10,00 |
| 7. | ZAHIROVIĆ SANIDA | IV year | 10,00 |
| 8. | LEJLA TURČINOVIĆ | II cycle | 10,00 |
| 9. | ĐERAHOVIĆ AMINA | II cycle | 10,00 |
| 10. | GINO NERMA | II cycle | 10,00 |
| 11. | EMINA OSMANČEVIĆ | II cycle | 10,00 |
LIST OF STUDENTS WINNERS OF THE "DEAN'S CHARTER" AWARD
FACULTY OF LAW
| Ordinal number | Name and surname, year of study in academic year 2020/2021. year | The year of study for which the charter is awarded | Average |
| 1. | ABAZOVIĆ NORDIN | And the year | 9,55 |
| 2. | POLIMAC ZERINA | II year | 10,00 |
| 3. | GRAY AMILA | II year | 10,00 |
| 4. | HAŠIĆ ELDIN | YEAR IV | 10,00 |
| 5. | ALAGIĆ FARIS | IV year | 10,00 |
| 6. | MUSIC ALISA | I year - II cycle | 10,00 |
| 7. | MARTINI DENIS | I year - II cycle | 10,00 |
LIST OF STUDENTS WINNERS OF THE "DEAN'S CHARTER" AWARD
FACULTY OF MEDICINE
| Ordinal number | Name and surname, year of study in academic year 2020/2021. year | The year of study for which the charter is awarded | Average |
| 1. | SPICA HASAN | And the year | 9,40 |
| 2. | HANA MUSLIC | II year | 9,64 |
| 3. | EL FARES FATMA | III year | 9,07 |
| 4. | PUGONJA RAGIB | IV year | 9,66 |
| 5. | DIREKOVIĆ REDŽIB | V year | 9,79 |
LIST OF STUDENTS WINNERS OF THE "DEAN'S CHARTER" AWARD
POLYTECHNIC FACULTY
| Ordinal number | Name and surname, year of study in academic year 2020/2021. year | The year of study for which the charter is awarded | Average |
| 1. | KOHNIC EDIN | And the year | 10,00 |
| 2. | MAREVAC ELMIN | II year | 10,00 |
| 3. | VARDO LEILA | II year | 10,00 |
| 4. | FETIC AJNA | III year | 9,87 |
| 5. | BOLIĆ LAMIJ | IV year | 8,11 |
LIST OF STUDENTS WINNERS OF THE "DEAN'S CHARTER" AWARD
ISLAMIC FACULTY OF PEDAGOGICS
| Ordinal number | Name and surname, year of study in academic year 2020/2021. year | The year of study for which the charter is awarded | Average |
| 1. | FETIĆ-MURATOVIĆ INES | And the year | 9,40 |
| 2. | DURAKOVIĆ BELMA | II year | 9,66 |
| 3. | MURTIC SABIRA | III year | 9,86 |
| 4. | BEĆIROVIĆ MEVLA | IV year | 9,92 |










































