Univerzitet u Zenici obavještava studente master i doktorskih studija, kao i postdoktorande, da je otvoren…
NOTICE ON ITALIAN LANGUAGE COURSE IMPLEMENTATION
We inform the students of the University of Zenica that the number of places for the Italian language course has been filled. We thank you for the large number of applications, unfortunately we are not able to accept all applicants since the number of places is limited to 50 (the first 50 applications), but we invite you to continue following our page and notifications because we will try to implement another one like this at the beginning of the next academic year course.
Below you can find a list of students who will be enrolled in the course. We take this opportunity to inform you that the first classes will be held on Tuesday, May 16, 2017 in the building of the Faculty of Mechanical Engineering, room number: 4203, starting at 2:00 p.m. The course will be held on Tuesdays from 2-5 pm.
Students are required to bring the index to verify their status and enroll in the course. If students from the list do not attend classes on Tuesday, they will be considered to have dropped out.
OFFICE FOR INTERNATIONAL COOPERATION
| Rb | Name and surname | Faculty |
| 1. | Indira Husić | Faculty of Metallurgy and Materials |
| 2. | Amina Ćurić | Faculty of Mechanical Engineering |
| 3. | Anela Bosniak | Faculty of Philosophy |
| 4. | Mirza Okic | Faculty of Philosophy |
| 5. | Amina Horić | Faculty of Philosophy |
| 6. | Amir Subasic | Faculty of Economics in Zenica |
| 7. | Adisa Softić | Faculty of Islamic Pedagogy, Department of Social Pedagogy |
| 8. | Grahic Lejla | Faculty of Law, Criminal Law, II cycle, |
| 9. | Mirza Subasic | Faculty of Law |
| 10. | Amira Karic | Faculty of Economics, Zenica, Master's degree in Accounting and Audit Management |
| 11. | Amna's mustache | Faculty of Economics. |
| 12. | Naida Smajić | Polytechnic Faculty, Civil Engineering |
| 13. | Aida Travancic | Faculty of Metallurgy and Materials, Department of Chemical Engineering |
| 14. | Neira Durmić | FACULTY OF ECONOMICS, ACCOUNTING AND AUDIT MANAGEMENT |
| 15. | Monja Jusufović | Faculty of Mechanical Engineering, 1st cycle of studies (4+1), |
| 16. | Mediha Karić | Faculty of Economics, undergraduate study program |
| 17. | Muhamed Selimović | Faculty of Economics |
| 18. | Senada Hukić (Ormanović) | Faculty of Philosophy, majoring in English language and literature, undergraduate studies (apolvent) |
| 19. | Amina Ibrakovic | Faculty of Medicine, health care study program |
| 20. | Ajla Ramic | Faculty of Philosophy, Cultural Studies |
| 21. | Aladdin Talić | Faculty of Law |
| 22. | Leyla Tursum | Faculty of Philosophy Department of Turkish Language and Literature |
| 23. | Adem Zečak | Faculty of Islamic Pedagogy |
| 24. | Emina Fejzic | Faculty of Economics, Zenica |
| 25. | Vildana Ljubuncic | Faculty of Economics |
| 26. | Dženeta Fazlić | Faculty of Philosophy in Zenica, Department of Bosnian, Croatian, Serbian Language and Literature |
| 27. | Medina Sehic | Faculty of Law, general major |
| 28. | Emir Cakic | Faculty of Law, General major |
| 29. | Amina Kulalić | Polytechnic Faculty, Civil Engineering, 2nd year |
| 30. | Erna Kosic | Faculty of Economics, Accounting and Audit Management |
| 31. | Ajla Tabak | Faculty of Economics, Business Management |
| 32. | Amela Skomorac | Faculty of Philosophy, Turkish Language and Literature |
| 33. | Kenan Beganović | Faculty of Mechanical Engineering, General Mechanical Engineering |
| 34. | Sanita Drek | Faculty of Philosophy, Department of Bosnian/Croatian/Serbian Language and Literature |
| 35. | Meliha Spahić | Faculty of Law |
| 36. | Fata Ceman | Faculty of Economics, Business Management |
| 37. | Ajka Ceman | Faculty of Economics, Business Management |
| 38. | Larisa Mahmić | Faculty of Philosophy Bosnian, Croatian, Serbian language and literature |
| 39. | Muhamed Ganibegović | Faculty of Law |
| 40. | Lejla Jusufović | Faculty of Law |
| 41. | Erna Seferovic | Faculty of Medicine, health care study program |
| 42. | Safija Šehić | Faculty of Mechanical Engineering in Zenica |
| 43. | Barbara Kustura | Faculty of Economics, Business Management |
| 44. | Sumeja Šcetić | Polytechnic Faculty Manufacturing business |
| 45. | Aldin Skrgo | Faculty of Philosophy in Zenica German language and literature |
| 46. | Muamera Horozović | POLYTECHNIC FACULTY Department: CIVIL ENGINEERING |
| 47. | Adisa Muharemović | FACULTY OF ECONOMICS Major: BUSINESS MANAGEMENT |
| 48. | Vildana Delibasic | Faculty of Law, general major |
| 49. | Dženana Kučević | Faculty of Law in Zenica |
| 50. | Martina Šimičić | Faculty of Philosophy, Classroom teaching |
